|
|

Perfomance |
|
| Market Positioning | Low to medium volume production |
| Plate Types | Thermal CtP plates |
| Plate width (max) | 1250 mm (49.2") |
| Plate length (min) | 325 mm (12.79") |
| Plate thickness | 0.2-0.4 mm (0.008-0.016") |
| Processing speed | 0.5-2.4 m/min (15.7-94.5"/min) |
Consumption |
|
| Tank capacity (developer) | 64 l (16.9 US gal) |
| Tank capacity (wash) | 19.5 l (5.2 US gal) |
| Temperature range (developer) | 18-35°C (64-95°F) |
| Water consumption | 16 l/min (4.2 US gal/min) |
| Power consumption (stand-by) | 0.06 kW (200 BTU/hr) |
| Power consumption (operate) | 1.8 kW (6,000 BTU/hr) |
| Power consumption (max) | 2.9 kW (10,000 BTU/hr) |
General |
|
| Dimensions (WxLxH) | 1835 x 1236 x 1010-1160 mm (72.2 x 48.6 x 39.8-45.7") |
| Weight | 340 kg (750 lbs) |
| Approvals | UL, C/UL, CE |